HOME | Peking University | 中文版
About us News & Seminars People Research Training Careers Downloads Contact Us
HOME » Research » Research Progress

Research

  • Research Progress
  • Neuro and Cognitive Sciences at PKU
  • Lecture Video

Research Progress

ACS Sensors | Prof. Yi Rao:Development of a Genetically Encoded Sensor for Arginine
Cancer Letters|Dr.Jing Yang: Emerging neuroimmune mechanisms in cancer neuroscience
Neuron | Dr.Jing Yang: Postprandial parasympathetic signals promote lung type 2 immunity
Nature Communications | Prof. Yulong Li: A high-performance GRAB sensor reveals differences in the dynamics and molecular regulation between neuropeptide and neurotransmitter release
Communications Biology | Prof. Yi Rao:Calcium/calmodulin-dependent protein kinase II α and β differentially regulate mammalian sleep
PNAS | Dr. Lusha Zhu:Distinguishing deception from its confounds by improving the validity of fMRI-based neural prediction
Cell | Prof. Yulong Li:Structure-guided discovery of bile acid derivatives for treating liver diseases without causing itch
Nature Human Behavior | Dr. Huang Luo: Two-dimensional neural geometry underpins hierarchical organization of sequence in human working memory
Nature Communications | Dr. Chenling Miao: Multiplexed representation of others in the hippocampal CA1 subfield of female mice
eLife | Dr. Huan Luo: hared structure facilitates working memory of multiple sequences

  • << Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • Next >>

PKU-IDG/McGovern Institute For Brain Research 2013

Tips

Please note that we no longer supports Internet Explorer 6, 7 and 8.

We recommend upgrading to the latest Internet Explorer, Google Chrome, or Firefox.

If you are using IE 9 or later, make sure you turn off "Compatibility View".